energizes/take a TRUE interest and go with it!
RESOLUTIONS: play
June 6 - June 12
- prev week
- next week
| title | 06 · sun | 07 · mon | 08 · tue | 09 · wed | 10 · thu | 11 · fri | 12 · sat |
|---|---|---|---|---|---|---|---|
| read/journal | |||||||
| cats | |||||||
| watch humor/listen to music/play games | |||||||
| birding |
- average this week: 0% positive!
- all time average: 0% positive!
RESOLUTIONS: social
we need physical touch hang out with positive people who make me feel good about myself keep my relationships strong-don't take them for granted
June 6 - June 12
- prev week
- next week
| title | 06 · sun | 07 · mon | 08 · tue | 09 · wed | 10 · thu | 11 · fri | 12 · sat |
|---|---|---|---|---|---|---|---|
| family time - meg/owen (1x/month) | |||||||
| friend time |
- average this week: 0% positive!
- all time average: 0% positive!
RESOLUTIONS: career/money
moving forward
June 6 - June 12
- prev week
- next week
| title | 06 · sun | 07 · mon | 08 · tue | 09 · wed | 10 · thu | 11 · fri | 12 · sat |
|---|---|---|---|---|---|---|---|
| experiment/be creative/explore interest-follow them | |||||||
| take ownership of project/don't 2nd guess | |||||||
| research/be aware of what i like | |||||||
| expand my skills/new challenges | |||||||
| enjoy the moments | |||||||
| keep track of money | |||||||
| make good choices - want/need | |||||||
| volunteer - bird-banding |
- average this week: 0% positive!
- all time average: 0% positive!
RESOLUTIONS: mental/spiritual/emotional
enjoy the moments MUST MUST MUST work on ANTS challenge them to change the structure of the brain
June 6 - June 12
- prev week
- next week
| title | 06 · sun | 07 · mon | 08 · tue | 09 · wed | 10 · thu | 11 · fri | 12 · sat |
|---|---|---|---|---|---|---|---|
| practice letting go of things that are bothering me | |||||||
| focus on the positive/let go of negative | |||||||
| meditate daily | |||||||
| work on trusting | |||||||
| calm the mind (just like hockey, takes practice) | |||||||
| challenge anxiety producing thoughts | |||||||
| don't compare myself to others | |||||||
| help others/compassion |
- average this week: 0% positive!
- all time average: 0% positive!
RESOLUTIONS: eating
eat well for more energy/to feel better
June 6 - June 12
- prev week
- next week
| title | 06 · sun | 07 · mon | 08 · tue | 09 · wed | 10 · thu | 11 · fri | 12 · sat |
|---|---|---|---|---|---|---|---|
| daily vitamin | |||||||
| 3-4 fruits/day | |||||||
| enough protein-every meal | |||||||
| water 4 bottles | |||||||
| veggies or supplement | |||||||
| limit caffeine to 1 day | |||||||
| omega 3 fatty acids for depression |
- average this week: 0% positive!
- all time average: 0% positive!
RESOLUTIONS: physically
more energy
June 6 - June 12
- prev week
- next week
| title | 06 · sun | 07 · mon | 08 · tue | 09 · wed | 10 · thu | 11 · fri | 12 · sat |
|---|---|---|---|---|---|---|---|
| sleep 8-9 hours | |||||||
| hockey 3x week (exercise) | |||||||
| stretch | |||||||
| sunlight/fresh air/walk outside | |||||||
| act more energized |
- average this week: 0% positive!
- all time average: 0% positive!

