- be positive
- be patient
- be lighthearted
- be fun
- be fair
- be encouraging
- be helpful
- be kind
- be calm
- be grateful
- Listen
- have a "can do" attitude
- follow through
PERSONAL COMMANDMENTS I will
RESOLUTIONS: Act like you are already that person
Act like the sort of person I admire
April 11 - April 17
- prev week
- next week
| title | 11 · sun | 12 · mon | 13 · tue | 14 · wed | 15 · thu | 16 · fri | 17 · sat |
|---|---|---|---|---|---|---|---|
| Be positive | |||||||
| Be patient | |||||||
| Be lighthearted | |||||||
| Be fun | |||||||
| Be encouraging | |||||||
| Be helpful | |||||||
| Be generous | |||||||
| Keep calm | |||||||
| Be kind | |||||||
| Listen | |||||||
| Be a 'can do' person | |||||||
| Follow through |
- average this week: 0% positive!
- all time average: 0% positive!
RESOLUTIONS: Energy
Feel good!!
April 11 - April 17
- prev week
- next week
| title | 11 · sun | 12 · mon | 13 · tue | 14 · wed | 15 · thu | 16 · fri | 17 · sat |
|---|---|---|---|---|---|---|---|
| Eat food. Not too much, mainly plants | |||||||
| Exercise at least 30 minutes | |||||||
| Drink at least 2L of water | |||||||
| No more than two glasses of wine | |||||||
| Tackle AT LEAST ONE THING on the BIG to-do list | |||||||
| Act energetic |
- average this week: 0% positive!
- all time average: 0% positive!
RESOLUTIONS: Live in the moment
Give my full attention to whatever I am doing. Enjoy each thing, or at least focus on it completely so its done properly. Don't scatter my energy so i feel like I'm doing three things halfheartedly. Manage my time well.
April 11 - April 17
- prev week
- next week
| title | 11 · sun | 12 · mon | 13 · tue | 14 · wed | 15 · thu | 16 · fri | 17 · sat |
|---|---|---|---|---|---|---|---|
| Do one thing at a time, wherever possible | |||||||
| Use each block of time well (mindfully) | |||||||
| Follow the 2 minute rule - or add it to the list | |||||||
| Put things back where they go | |||||||
| Finish what I start | |||||||
| Only check emails three times a day |
- average this week: 0% positive!
- all time average: 0% positive!

