Try to consolidate habits so they are practiced more evenly.
RESOLUTIONS: Daily activities for a better 2012
May 13 - May 20
| title | 13 · sun | 14 · mon | 15 · tue | 16 · wed | 17 · thu | 18 · fri | 19 · sat |
|---|---|---|---|---|---|---|---|
| Read prayer while eating breakfast | |||||||
| Do at least 5 pull ups on the bathroom bar | |||||||
| Sleep: 7-8 hours of sleep each night | |||||||
| Diet: Eat healthy (more vegetarian meals, more fruit/veggies, decaf tea) | |||||||
| Limited time spending on internet | |||||||
| No sweets | |||||||
| Bring Lunch to work | |||||||
| Go to AA at least three times a week | |||||||
| Drink 4 glasses of water per day | |||||||
| Thank God daily for the things I am most grateful for | |||||||
| Read a book at least 15 minutes a day | |||||||
| Do something nice for your husband every day | |||||||
| Brush my teeth before bed | |||||||
| East smaller portions | |||||||
| Pistacchio | |||||||
| Count calories | |||||||
| Have a schedule every day | |||||||
| Clean clutter 15 minutes/day | |||||||
| Use eyes-mask (ice) twice a week in the morning | |||||||
| Process inbox to empty every day | |||||||
| Read Happiness or Zenblog twice a week | |||||||
| Avoid dairy everyday | |||||||
| Post to blog 2x a week | |||||||
| Wash face and moisturize before bed | |||||||
| Keep veggies stocked | |||||||
| Portion control b/l/d | |||||||
| Do not multitask when talking to Roy | |||||||
| Drink Citrucel every day |
- average this week: 0% positive!
- all time average: 0% positive!
GROUP RESOLUTION Ease Yourself Into the Morning
Wake up 15 minutes earlier than usual, take a few minutes to check an email, browse a website for new arrivals, check the weather, or check updates for social networks- instead of waking up in dread/panic, we can ease/motivate ourselves to get up!
February 5 - February 11
- prev week
- next week
| title | 05 · sun | 06 · mon | 07 · tue | 08 · wed | 09 · thu | 10 · fri | 11 · sat |
|---|---|---|---|---|---|---|---|
| Group Completion | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Participants | |||||||
- average this week: 0% positive!
- all time average: 0% positive!

